Size Guides

Mens Tees

Shirt size Width (cm) Length (cm) Sleeve (cm) Tolerance +/- (cm) Chest Size (in)
Small 45 68 40 2.5 34/36
Medium 51 71 43 2.5 38/40
Large 56 74 46 2.5 42/44
XL 61 76 49 2.5 46/48
2XL 66 79 53 2.5 50/52
3XL 71 81 57 2.5 54/56

Women's Fitted Tees

Shirt size Width (cm) Length (cm) Sleeve (cm) Tolerance +/- (cm) Ladies Size
Small 41 64 29 2 Size 6-8
Medium 43 67 30 2 Size 8-10
Large 47 69 32 2 Size 10-12
XL 49 71 33 2 Size 12-14
2XL 56 72 36 2 Size 14-16

Women's Loose Fit Tees

Shirt size Width (cm) Length (cm) Sleeve (cm) Tolerance +/- (cm) Chest Size (in)
Small 45 68 40 2.5 34/36
Medium 51 71 43 2.5 38/40
Large 56 74 46 2.5 42/44
XL 61 76 49 2.5 46/48
2XL 66 79 53 2.5 50/52
3XL 71 81 57 2.5 54/56

Kids Tees

Shirt size Width (cm) Length (cm) Sleeve (cm) Tolerance +/- (cm) Chest Size (in)
Age 3-4 35 45 29 2 24/26
Age 5-6 38 48 32 2 26/28
Age 7-8 41 52 34 2 30/32
Age 9-11 44 56 37 2 32/34
Age 12-13 47 60 39 2 34/36

Hoodies

Hoodie Size Width (cm) Length (cm) Sleeve (cm) Tolerance +/- (cm) Chest Size (in)
Small 51 67 59 2 36
Medium 56 70 61 2 40
Large 61 73 62 2 44
XL 65 76 64 2 48
2XL 69 79 65 2 52
3XL 73 82 67 2 56